Liga Champions UEFA (bahasa Inggris: UEFA Champions League) adalah kejuaraan antarklub sepak bola tahunan antara klub-klub sepak bola tersukses di Eropa, dan sering dianggap sebagai trofi tingkat klub yang paling prestisius di Eropa.
Berikut Daftar Juara Liga Champion Tahun 1955 - 2016 :
Musim | Juara | Skor | Runner-Up |
1955–56 | Real Madrid | 4–3 | Stade de Reims |
1956–57 | Real Madrid | 2–0 | Fiorentina |
1957–58 | Real Madrid | 3–2 p.w. | AC Milan |
1958–59 | Real Madrid | 2–0 | Stade de Reims |
1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt |
1960–61 | Benfica | 3–2 | Barcelona |
1961–62 | Benfica | 5–3 | Real Madrid |
1962–63 | AC Milan | 2–1 | Benfica |
1963–64 | Internazionale | 3–1 | Real Madrid |
1964–65 | Internazionale | 1–0 | Benfica |
1965–66 | Real Madrid | 2–1 | Partizan |
1966–67 | Celtic | 2–1 | Internazionale |
1967–68 | Manchester United | 4–1 p.w. | Benfica |
1968–69 | AC Milan | 4–1 | Ajax |
1969–70 | Feyenoord | 2–1 p.w. | Celtic |
1970–71 | Ajax | 2–0 | Panathinaikos |
1971–72 | Ajax | 2–0 | Internazioanle |
1972–73 | Ajax | 1–0 | Juventus |
1973–74 | Bayern Munich | 4–0 | Atlético Madrid |
Dilakukan partai ulang dua hari kemudian, setelah berakhir 1-1. | |||
1974–75 | Bayern Munich | 2–0 | Leeds United |
1975–76 | Bayern Munich | 1–0 | AS Saint-Étienne |
1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach |
1977–78 | Liverpool | 1–0 | Club Brugge |
1978–79 | Nottingham Forest | 1–0 | Malmö FF |
1979–80 | Nottingham Forest | 1–0 | Hamburg |
1980–81 | Liverpool | 1–0 | Real Madrid |
1981–82 | Aston Villa | 1–0 | Bayern München |
1982–83 | Hamburg | 1–0 | Juventus |
1983–84 | Liverpool | 1–1 | AS Roma |
Liverpool menang melalui adu penalti 4-2. | |||
1984–85 | Juventus | 1–0 | Liverpool |
1985–86 | Steaua București | 0–0 | Barcelona |
Steaua menang melalui adu penalti 2-0. | |||
1986–87 | FC Porto | 2–1 | Bayern München |
1987–88 | PSV Eindhoven | 0–0 | Benfica |
PSV menang melalui adu penalti 6-5. | |||
1988–89 | AC Milan | 4–0 | Steaua București |
1989–90 | AC Milan | 1–0 | Benfica |
1990–91 | Red Star Belgrade | 0–0 | Olympique de Marseille |
Red Star menang melalui adu penalti 5-3. | |||
1991–92 | Barcelona | 1–0 p.w. | Sampdoria |
1992–93 | Olympique de Marseille | 1–0 | AC Milan |
1993–94 | AC Milan | 4–0 | Barcelona |
1994–95 | Ajax | 1–0 | AC Milan |
1995–96 | Juventus | 1–1 | Ajax |
Juventus menang melalui adu penalti 4-2. | |||
1996–97 | Borussia Dortmund | 3–1 | Juventus |
1997–98 | Real Madrid | 1–0 | Juventus |
1998–99 | Manchester United | 2–1 | Bayern Munich |
1999–2000 | Real Madrid | 3–0 | Valencia |
2000–01 | Bayern Munich | 1–1 | Valencia |
Bayern menang melalui adu penalti 5-4. | |||
2001–02 | Real Madrid | 2–1 | Bayer Leverkusen |
2002–03 | AC Milan | 0–0 | Juventus |
AC Milan menang melalui adu penalti 3-2. | |||
2003–04 | FC Porto | 3–0 | AS Monaco |
2004–05 | Liverpool | 3–3 | AC Milan |
Liverpool menang melalui adu penalti 3-2. | |||
2005–06 | Barcelona | 2–1 | Arsenal |
2006–07 | AC Milan | 2–1 | Liverpool |
2007–08 | Manchester United | 1–1 | Chelsea |
Manchester United menang melalui adu penalti 6-5. | |||
2008–09 | Barcelona | 2–0 | Manchester United |
2009–10 | Internazionale | 2–0 | Bayern Munich |
2010–11 | Barcelona | 3–1 | Manchester United |
2011–12 | Chelsea | 01-Jan | Bayern Munich |
Chelsea menang melalui adu penalti 4-3. | |||
2012-13 | Bayern Munich | 02-Jan | Borussia Dortmund |
2013-14 | Real Madrid | 04-Jan | Atlético Madrid |
p.w. | |||
2014-15 | Barcelona | 03-Jan | Juventus |
2015-16 | Real Madrid | 01-Jan | Atlético Madrid |
Real Madrid menang melalui adu penalti 5-3. |
Sumber : Wikipedia