Grand Prix Sepeda Motor (MotoGP) mengacu pada kelas puncak dari balap motor, saat ini terbagi dalam tiga kelas mesin yang berbeda: Moto3, Moto2 dan MotoGP. Motor-motor yang digunakan di MotoGP adalah motor yang dibuat khusus untuk balapan dan tidak dijual untuk umum. Kelas GP 500cc diubah namanya menjadi MotoGP.
Berikut Daftar Juara MotoGP 500cc Tahun 1949 - 2016 :
Tahun | Kelas | Pembalap | Negara | Konstruksi |
1949 | 500cc | Leslie Graham | GREAT BRITAIN | AJS |
1950 | 500cc | Umberto Masetti | ITALY | Gilera |
1951 | 500cc | Geoff Duke | GREAT BRITAIN | Norton |
1952 | 500cc | Umberto Masetti | ITALY | Gilera |
1953 | 500cc | Geoff Duke | GREAT BRITAIN | Gilera |
1954 | 500cc | Geoff Duke | GREAT BRITAIN | Gilera |
1955 | 500cc | Geoff Duke | GREAT BRITAIN | Gilera |
1956 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1957 | 500cc | Libero Liberati | ITALY | Gilera |
1958 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1959 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1960 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1961 | 500cc | Gary Hocking | RHODESIA | MV Agusta |
1962 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1963 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1964 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1965 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1966 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1967 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1968 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1969 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1970 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1971 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1972 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1973 | 500cc | Phil Read | GREAT BRITAIN | MV Agusta |
1974 | 500cc | Phil Read | GREAT BRITAIN | MV Agusta |
1975 | 500cc | Giacomo Agostini | ITALY | Yamaha |
1976 | 500cc | Barry Sheene | GREAT BRITAIN | Suzuki |
1977 | 500cc | Barry Sheene | GREAT BRITAIN | Suzuki |
1978 | 500cc | Kenny Roberts | UNITED STATES | Yamaha |
1979 | 500cc | Kenny Roberts | UNITED STATES | Yamaha |
1980 | 500cc | Kenny Roberts | UNITED STATES | Yamaha |
1981 | 500cc | Marco Lucchinelli | ITALY | Suzuki |
1982 | 500cc | Franco Uncini | ITALY | Suzuki |
1983 | 500cc | Freddie Spencer | UNITED STATES | Honda |
1984 | 500cc | Eddie Lawson | UNITED STATES | Yamaha |
1985 | 500cc | Freddie Spencer | UNITED STATES | Honda |
1986 | 500cc | Eddie Lawson | UNITED STATES | Yamaha |
1987 | 500cc | Wayne Gardner | AUSTRALIA | Honda |
1988 | 500cc | Eddie Lawson | UNITED STATES | Yamaha |
1989 | 500cc | Eddie Lawson | UNITED STATES | Honda |
1990 | 500cc | Wayne Rainey | UNITED STATES | Yamaha |
1991 | 500cc | Wayne Rainey | UNITED STATES | Yamaha |
1992 | 500cc | Wayne Rainey | UNITED STATES | Yamaha |
1993 | 500cc | Kevin Schwantz | UNITED STATES | Suzuki |
1994 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1995 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1996 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1997 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1998 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1999 | 500cc | Alex Criville | SPAIN | Honda |
2000 | 500cc | Kenny Roberts Jr | UNITED STATES | Suzuki |
2001 | 500cc | Valentino Rossi | ITALY | Honda |
2002 | MotoGP | Valentino Rossi | ITALY | Honda |
2003 | MotoGP | Valentino Rossi | ITALY | Honda |
2004 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2005 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2006 | MotoGP | Nicky Hayden | UNITED STATES | Honda |
2007 | MotoGP | Casey Stoner | AUSTRALIA | Ducati |
2008 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2009 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2010 | MotoGP | Jorge Lorenzo | SPAIN | Yamaha |
2011 | MotoGP | Casey Stoner | AUSTRALIA | Honda |
2012 | MotoGP | Jorge Lorenzo | SPAIN | Yamaha |
2013 | MotoGP | Marc Marquez | SPAIN | Honda |
2014 | MotoGP | Marc Marquez | SPAIN | Honda |
2015 | MotoGP | Jorge Lorenzo | SPAIN | Yamaha |
2016 | MotoGP | Marc Marquez | SPAIN | Honda |
(Sumber : Wikipedia)
Tidak ada komentar:
Posting Komentar